General Williams Masonic Polyclinic established in 1972, is a self- contained modern diagnostic centre. It is being managed by General William Masonic Polyclinic & Dispensary Management Association , a body registered under the Societies Registration Act. Well equipped with state of the Art Technology , the Polyclinic has developed into a centre of excellence –covering wide variety of investigations.
The Polyclinic offers on nominal charge of Rs. 100/- as registration fee, consultation in different fields. Highly qualified and experienced doctors render services on an Honorary basis. The Polyclinic caters to a large number of patients from all walks of life without distinction of color, cast, creed, sex or religion. In deserving cases, e.g. destitutes, economically weaker persons, the diagnostical facilities, consultation and even treatment is given absolutely free of cost. In view of the Excellent services being provided , the polyclinic is recognized by a large number of corporate institution for providing diagnostic facilities to their beneficiaries.
The Polyclinic has been fully computerized with suitable software resulting in reduced waiting time for the patients.
F -2/1, Sector 29, Adjacent to Brahmputra Complex, Noida – 201303, Ph: 95120-2453892
1 | HAEMOGLOBIN (CYNMETH) | 50 |
2 | TOTAL R.B.C. | 50 |
3 | T.L.C. | 50 |
4 | DIFFERENTIAL COUNT W.B.C. | 50 |
5 | E.S.R. | 70 |
6 | P.C.V. | 50 |
7 | P/S FOR TYPE OF ANEMEA | 50 |
8 | BLOOD PARASITE | 50 |
9 | MCV, MCH, MCHC (EACH) | 50 (Each) |
10 | PLATELET COUNT | 50 |
11 | HAEMOGRAM/CBC(S.NO.1 TO 10) | 330 |
12 | RETICULOCYTE COUNT | 50 |
13 | BLEEDING TIME | 50 |
14 | COAGULATION TIME | 50 |
15 | CLOT RETRACTION | 50 |
16 | ABSOLUTE EOSINOPHIL CNT. | 50 |
17 | PERIPHERAL BLD SMEAR-MP | 50 |
18 | G 6 P D | 300 |
19 | GLYCOSYLATED HB / HB A1C | 300 |
20 | PROTHROMBIN TIME | 120 |
21 | SERUM IRON & S.T.I.B.C | 350 |
22 | MALARIA ANTIGEN | 250 |
23 | ANC | 50 |
24 | PROTHROMBIN TIME / with INR | 120 |
25 | PS FOR MICROFILARIA | 50 |
26 | APTT | 120 |
27 | TOTAL IGE | 500 |
28 | BLD SUGAR | 30 |
29 | GTT (6 SAMPLES OF BLD/URINE) | 250 |
30 | LIPID PROFILE | 400 |
31 | CHOLESTROL | 80 |
32 | VLDL | 80 |
33 | HDL CHOLESTROL | 80 |
34 | TRIGLYCERIDES | 100 |
35 | LDL | 200 |
36 | CREATININE CLEARANCE TEST | 400 |
37 | BILIRUBIN (Total & Direct) EACH | 80 |
38 | S.G.O.T. | 80 |
39 | S.G.P.T. | 80 |
40 | G.G.T.P. | 100 |
41 | ALK.PHOSPHATASE | 80 |
42 | TOTAL SER.PROTIEN | 80 |
43 | A.G.RATIO WITH ALBUMIN | 80 |
44 | BLOOD UREA / BUN | 80 |
45 | URIC ACID | 80 |
46 | CREATININE | 80 |
47 | CALCIUM | 80 |
48 | AMYLYSE | 120 |
49 | PHOSPHOROUS | 80 |
50 | SODIUM(Na) | 80 |
51 | POTASSIUM(K) | 80 |
52 | CHLORIDE(Cl) | 80 |
53 | ELECTROLYTES (Na+K+Cl) | 200 |
54 | LIVER FUNCTION TEST | 300 |
55 | LDH | 200 |
56 | CPK - MB | 200 |
57 | CPK | 200 |
58 | KFT | 310 |
59 | URINE CREATNINE SPOT TEST | |
60 | 24 HRS. URINE CREATININE | 80 |
61 | 24 HRS. URINE PROTEIN | 150 |
62 | G.T.T . EX (5 Hrs.) | 250 |
63 | GCT PREGNANCY | 70 |
64 | LIPPOPROTIEN | 650 |
65 | KFT EXTENDED | 400 |
66 | LIPID EXTENDED | 1100 |
1 | URINE FOR MICROALBUMINURIA | 200 |
2 | URINE R/E & M/E | 100 |
3 | URINE FOR BILE SALT PIGMENT | 40 |
4 | URINE ALBUMIN & SUGAR | 40 |
5 | URINE FOR PREGNANCY TEST | 100 |
6 | A.C.R. | 380 |
1 | STOOL CONCENTRATION EXMN | 50 |
2 | STOOL R/E & M/E | 100 |
3 | STOOL OCCULT BLOOD | 50 |
4 | REDUCING SUBSTANCES IN STOOL | 50 |
1 | BLOOD GROUP BO/RH | 80 |
2 | VDRL | 80 |
3 | L.E.CELL PHENOMENON | 200 |
4 | A.N.A. | 200 |
5 | CRP | 200 |
6 | COOMB`S TEST(Direct & Indirect) EACH | 80 (Each) |
7 | WIDAL | 80 |
8 | R.A.FIXATION (R.A.FACTOR) | 300 |
9 | A.S.O. SCREEN | 150 |
10 | AUSTRALIA ANTIGEN/HEP.B | 150 |
11 | HCV/HEP- C | 320 |
12 | PREGNANCY TEST | 100 |
13 | DENGUE TEST (IgM & IgG) | 550 |
14 | TYPHIDOT- IgG & IgM | 250 |
15 | TYPHIDOT TEST (IgM) | 280 |
16 | Mantoux test | 100 |
1 | URINE, STOOL, SPUTUM, PUS EXUDATES CULTURE & SENSITIVITY (EACH) | 250 (Each) |
2 | BLD CULTURE & ANTIBIOTIC SENSITIVITY | 300 |
3 | URINE, SPUTUM C/S FOR AFB | 250 |
4 | SPUTUM NASAL & OTHER SMEARS | 80 |
5 | GRAM STAIN | 80 |
6 | AFB STAIN | 80 |
7 | FUNGAL SCRAPING | 80 |
8 | SEAB CULTURE | 150 |
9 | SEMEN | 150 |
10 | ANTI TUBERENLAR DRUG SENDITIVITY |
1 | SEMEN ANALYSIS | 150 |
2 | MONTOUX TEST | 100 |
3 | FLUID CYTOLOGY (FOR MALIGNANT CELLS) | 220 |
4 | PAP SMEAR | 350 |
5 | SLIDE PREPARATION | 100 |
6 | FNAC | 400 |
1 | TESTOSTERONE ESTIMATION | 300 |
2 | OESTROGEN ESTIMATION | 290 |
3 | PROGESTERONE ESTIMATION | 250 |
4 | L.H. | 250 |
5 | F.S.H. | 250 |
6 | SERUM PROLACTIN | 250 |
7 | ESTRADIAL | 250 |
8 | P.S.A. | 400 |
9 | TORCH IGM | 800 |
10 | TORCH IGG | 800 |
11 | HIV I & II | 450 |
12 | T3 / FREE T3 | 190 |
13 | T4 / FREE T4 | 190 |
14 | TSH | 200 |
15 | TFT(THYROID FUNCTION TEST) | 460 |
16 | SERUM INSULIN (FASTING) | 350 |
17 | SERUM INSULIN (PP) | 350 |
18 | TOTAL IgE | 500 |
19 | TESTOSTERONE FREE | 730 |
20 | TPO | 630 |
21 | ALPHA FETO PROTEIN (AFP) | 520 |
22 | HOMOCYSTEINE | 680 |
23 | HB ELECTROLHORESIS | 820 |
24 | HSC REACTIVE PROTEIN | 440 |
25 | DHEAS SULPHATE (DHEAS) | 800 |
26 | TTG IGA | 600 |
27 | HLA B27 | 1500 |
28 | PTH(INTACT) | 800 |
29 | VITAMIN B12 | 700 |
30 | FERRITIN | 500 |
31 | FOLIC ACID | 500 |
32 | 25OH VITAMIN D LEVEL | 900 |
33 | CA125 | 750 |
34 | TB GOLD | 1800 |
35 | TRIPLE MARKER | 1300 |
36 | DOUBLE MARKER | 1800 |
37 | ANTI THYROGLOBULIN ENZYME | 300 |
38 | AMH | 1300 |
39 | CEA | 500 |
40 | ACID PHOSPHATSE (PHOTOMETRIC) | |
41 | ACID PHOSPHATSE (PROSTATIC FRACTION) | |
42 | LIPASE (TEST) | 520 |
43 | ANTI HEV Igg, Igm | |
44 | ANTI CARDIO LIPID ANTIBODY (Iga, Igg, Igm) | |
45 | IGA | 500 |
46 | ASO TITTER | 200 |
47 | IL6 | |
48 | D DIMER | 800 |
1 | DIGITAL X-RAY (PER EXPOSURE) | 250 |
2 | FULL LEG / FULL SPINE | 600 |
3 | DIGITAL HSG | 3500 |
4 | OPG | 550 |
1 | MAMMOGRAPHY | 1200 |
2 | MAMMOGRAPHY + USG BREAST | 1500 |
1 | TREADMILL TEST | 1200 |
2 | E.C.G. | 120 |
3 | ECHO Cardiography | 1800 |
1 | SHORT WAVE DIATHERMY | 60 |
2 | ULTRASOUND THERAPY | 60 |
3 | TENS | 60 |
4 | MANUAL EXERCISE | 60 |
5 | WAX BATH THERAPY | 60 |
6 | CERVICAL/LUMBER TRACTION | 60 |
7 | MUSCLE STIMULATOR | 60 |
8 | MECHANICAL EXERCISE | 60 |
9 | QUADRICAPS TABLE | 60 |
10 | ANKLE EXERCISE | 60 |
11 | ORTHOPEDIC CYCLE | 60 |
12 | Laser therapy | 100 |
13 | COMBI THERAPY | 180 |
14 | P.N.E ( BF,AB,BACK, KEGEL) | 200 |
15 | REHAB EXS | 300 |
16 | MOBILIZATION ( MB) | 60 |
17 | PARAFFIN WAX BATH | 60 |
18 | EXS | 60 |
19 | HOT PACK | 60 |
20 | COLD PACK | 60 |
21 | I.F.T | 60 |
22 | THERAPY BALL TREATMENT | 60 |
23 | L.W.D | 80 |
1 | ELBOW | 120 |
2 | KNEE | 200 |
3 | ANKLE EXERCISE | 200 |
4 | SHOULDER | 200 |
5 | CERVICAL/LUMBER TRACTION | 150 |
6 | CERVICAL (E) | 200 |
7 | LUMBAR | 200 |
8 | THUMB | 150 |
1 | KNEE | 100 |
2 | SHOULDER | 120 |
3 | BACK | 120 |
4 | CERVICAL | 100 |
1 | REFRACTION, PMT & ORTHOPTIC CHECK-UP | 120 |
2 | FUSION EXERCISE/ PER SITTING | 50 |
3 | FOR 10 DAYS | 500 |
1 | DETAILED FUNDOSCOPY | 250 |
2 | SYRINGING (PER EYES) | 150 |
3 | FOREIGN BODY REMOVAL | 400 |
4 | CHALAZION | 500 |
5 | WATER DRINKING TEST | 300 |
6 | GEONIOSCOPY | 300 |
7 | APPLATION TONOMETRY (BOTH EYES) | 250 |
8 | LID ABSCESS | 250 |
9 | FIELD VISION PERIMETRY | 800 |
10 | OCT | 1500 |
11 | CATARACT SURGERIES (CATEGORY-I) | 30000 |
12 | CATARACT SURGERIES (CATEGORY-II) | 15000 |
12 | CATARACT SURGERIES (CATEGORY-III) | 25000 |
12 | CATARACT SURGERIES (CATEGORY-IV) | 35000 |
1 | CONSULTATION Ist VISIT | 100 |
2 | EACH SUBSEQUENT VISIT | 60 |
3 | REPLACEMENT OF LOST CARD | 100 |
4 | DENTAL REVISIT | 20 |
PROCEDURE | CHARGE | |
---|---|---|
1 | UPPER ABDOMEN | 450 |
2 | WHOLE ABDOMEN (M/F) | 650 |
3 | KUB REGION | 600 |
4 | GYNAE. USG | 600 |
5 | OBS. USG | 700 |
LEVEL I | 800 | |
LEVEL II | 1200 | |
GROWTH SCAN WITH (BIOPHYSICAL SCORE) | ||
6 | TVS | 700 |
7 | FOLLICULAR STUDY | 1200 |
8 | MALE LOWER ABDOMEN WITH TRUS. | 1100 |
9 | GROWTH SCAN | 800 |
10 | OBS. CD WITH BPS | 1600 |
11 | CD WITH TVS | 1300 |
1 | LOWER LIMB PERIPHERAL | |
COLOR FLOW STUDY | ||
ARTERIES | ||
VEINS | ||
BOTH LIMB COLOR DOPPLER | 2800 | |
2 | UPPER LIMB | 1400 |
ARTERIES | ||
VEINS | ||
BOTH ARTERIES COLOR DOPPLER | 2800 | |
3 | CAROTID COLOR DOPPLER STUDY | 1500 |
4 | PORTAL DOPPLER | 1300 |
5 | OBST (COLOR FLOW STUDY) | 1500 |
6 | RENAL COLOR FLOW STUDY | 1500 |
1 | BREAST USG | 1500 |
ONE / BOTH | ||
2 | TRANSFONTENNELE | 850 |
(NEONATE HEAD STUDY) | ||
3 | CHEST USG | 850 |
4 | EYE USG | 1200 |
ONE / BOTH SIDES | ||
5 | USG SCROTUM / TESTIS | 1200 |
ONE / BOTH SIDES | ||
6 | USG THYROID | 1100 |
7 | USG THYROID | 1100 |
8 | FEOTAL ECHO | 1500 |
9 | SMALL PART | 1200 |
1 | TOOTH EXRACTION (NORMAL) | 350 |
2 | IIMPACTED TOOTH EXT. (8)/SURGICAL EXT. | 2500 |
3 | OPERCULECTOMY | 1000 |
4 | SURICAL EXT. | 2500 |
1 | FILLING GLASS IONOMER | 350 |
2 | FILLING LIGHT CURE COMPOSITES/ M.M. Flg | 450 |
3 | TEMPORARY FILLING | 100 |
1 | RCT (3-4 SITTING) | 1500 |
2 | RCT (SINGLE SITTING) | 2500 |
3 | FLEXI DENTURE | 5000 |
4 | POST + CORE | 1200 |
5 | COMPLETE DENTURE UPPER & LOWER | 14000 |
6 | PARTIAL ACRYLIC DENTURE ONE TOOTH | 400 |
7 | EACH ADDITIONAL TOOTH FOR PARTIAL DENTURE | 200 |
8 | REMOVE ORTHODONTIC APPLIANCE | 200 |
9 | INLAY ETC.(METTALIC FILLING WITH CAST METAL) WITH ACRYLIC FACING | 800 |
10 | CROWN Bridge PORCELAIN PER UNIT | 1500 |
11 | PFM CROWN (POPCELAIN FUSED TO METAL ) | 3000 |
12 | SCALING (Total) & POLISHING | 500 |
13 | BLEACHING | 4000 |
14 | Implant ((KOREAN) I) | 20000 |
15 | Implant ((KOREAN) II) | 25000 |
16 | BONE GRAFTING | 5000 |
17 | SUBGINGIVAL SCALING AND ROOT PLANING | 1500 |
18 | CURETTAGE (PER TOOTH) | 250 |
19 | GINGIVECTOMY | 3000/- Sextant |
20 | SPLINTING (WIRE) | 1500 |
21 | SPLINTING (INTERLIG) | 2500 |
22 | LOCALIZED DRUG DELIEVERY (PER TOOTH) | 1000 |
23 | CROWN LENGTHENING | 1500 |
24 | GINGIVAL DEPIGMENTATION | 4000 |
25 | GINGIVAL FLAP SURGERY (PER QUADRANT) WITHOUT BONE GRAFT | 3000 |
26 | GINGIVAL FLAP SURGERY (PER QUADRANT) WITH BONE GRAFT | 4000 |
1 | TOOTH EXRACTION (NORMAL) | 350 |
2 | IMPACTED TOOTH EXT. (8)/SURGICAL EXT. | 2500 |
3 | OPERCULECTOMY | 1000 |
1 | FILLING GLASS IONOMER | 350 |
2 | FILLING LIGHT CURE COMPOSITES/ M.M. Flg | 450 |
3 | TEMPORARY FILLING | 1000 |
4 | RCT (3-4 SITTING) | 1500 |
5 | RCT (SINGLE SITTING) | 2500 |
6 | FLEXI DENTURE | 5000-14000 |
7 | PARTIAL ACRYLIC DENTURE ONE TOOTH | 400 |
8 | EACH ADDITIONAL TOOTH FOR PARTIAL DENTURE | 200 |
9 | INLAY ETC.(METTALIC FILLING WITH CAST METAL) WITH ACRYLIC FACING | 800 |
10 | CROWN PORCELAIN PER UNIT | 1500 |
11 | PFM CROWN | 3000 |
12 | CROWN CHROME COBALT | 1000 |
13 | POST + CORE | 1200 |
14 | BRIDGE PER UNIT PORCELAIN | 1500 |
15 | SCALING (Total) & POLISHING | 500 |
16 | BLEACHING | 4000 |
17 |
IMPLANT :- ( KOREAN ) DENTIUM |
20000 25000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1 | DR. R.K.MAHAJAN | MON, WED, FRI, SAT | 10.00 AM TO 12:00 PM |
2 | DR. S.C. AGGARWAL | TUE, SAT | 11.00 AM TO 01:00 PM |
3 | DR. ASHISH GUPTA | TUES, THURS | 09.30 AM TO 11:00 AM |
4 | DR. URVASHI SEHGAL | DAILY | 09.00 AM TO 01:00 PM |
5 | DR. SHIVANGI MEHRA | DAILY | 09.00 AM TO 01:00 PM |
6 | DR. SONALI GUPTA | WED, FRI | 02.00 PM TO 04:30 PM |
7 | DR. POOJA AGARWAL BHARGAVA | TUE, THURS, SAT | 02.00 PM TO 04:30 PM |
8 | DR. SUHANI MAHESHWARI | MON, TUE, THURS, SAT | 02.00 PM TO 04:30 PM |
9 | DR. KUSUM AGGARWAL | TUES,THUR,SAT | 10.00 AM TO 12:00 PM |
10 | DR. GURCHARANA SOOD | MON, FRI | 10.00 AM TO 12:00 PM |
10 | DR. SANDHYA KUMARI | WED | 10.00 AM TO 12:00 PM |
10 | DR. EKTA JAIN | MON, WED | 09.30 AM TO 11:30 AM |
11 | DR. ARUN BAVEJA | TUES, FRI | 11.00 AM TO 01:00 PM |
11 | DR. SONALI SINGH | THURS, SAT | 09.30 AM TO 11:30 AM |
12 | DR. N.SHRIVASTAVA | MON, WED, SAT | 10.00 AM TO 12:30 PM |
13 | DR. HIMANSHU BHARGAVA | TUE, THU | 09.00 AM TO 11:30 AM |
14 | DR ASHOK TYAGI | THURS, FRI | 11.30 AM TO 01:00 PM |
15 | DR. MANISHA KHOSLA | TUES ,FRI | 11.00 AM TO 01:00 PM |
16 | DR. P.K. SUNEJA | THURS, FRI | 11.00 AM TO 01:00 PM |
17 | DR. SUMAN PRAKASH | WED | 10.00 AM TO 11:30 AM |
18 | DR. S.C. TIWARI | TUE, THURS | 09.30 AM TO 12:00 PM |
|
||
|
||
|
|
NAME | ADDRESS | Mobile No. | PAN No. | |
PRESIDENT | ||||
SHRI SANJIV GANDHI | H-362,NARAINA VIHAR,NEW DELHI-110028 | sanjivgan@gmail.com | 9711139859 | AAOPG2919A |
VICE PRESIDENT | ||||
SHRI VISHAL BAKSHI | C- 150,SECTOR-44,NOIDA | veeshalbakshi@yahoo.com | 9899345678 | |
DIRECTOR OPERATIONS | ||||
SHRI SUBHASH CHAWLA | FLAT NO.103,MAHAGUN MOSAIC -II,SECTOR -4, VAISHALI, GHAZIABAD | schawla48@gmail.com | 9811116710 | AAGPC5833SR |
HONY. SECRETARY | ||||
SHRI RAJIV DEVA | U-23, GREEN PARK MAIN,NEW DELHI-110016 | rajiv.deva23@gmail.com | 9811089505 | AAAPD3822D |
TREASURER | ||||
SHRI ANIL JAIN | R-281, GREATER KAILASH-I, NEW DELHI-110048 | aniljain53@gmail.com | 9810072020 | |
MEMBERS | ||||
DR. ASHISH K. GUPTA | 12/111-A, RACHNA,VAISHALI,GHAZIABAD-201010 | drashishkgupta@gmail.com | 9811114879 | AAHPG4004B |
SHRI MAHESH MALIK | A- 1/28- MIYANWALI NAGAR (IIND FLOOR ) NEW DELHI - 110007 | maheshkmalik@gmail.com | 9818184344 | AEUPM2864C |
SAKET RAI | 6200/B-9, VASANT KUNJ,NEW DELHI- 110070 | saketr@gmail.com | 9811354987 | |
DR. VINEET BHASIN | M-31, FIRST FLOOR CITY-1,SECTOR-41 GURGAON,HARYANA-122001 | dr_vineetbhasin59@hotmail.com | 9910516707 | |
SHRI SUNIL MEHRA | 33 FLYOVER MARKET, DEFENCE COLONY,NEW DEHI-110024 | exports@mehraexportimport.com | 9811018503 | |
SHRI P. SRINIWASA RAO | B-310, ANSAL CHAMBERS-I,3 BHIKAJI CAMA PLACE , RING ROAD, NEW DELHI -110066 | soilengg@gmail.com | 9810545459 | |
SHRI RAHUL MEHDUDIA | A-3/606, PRINTERS APTS, SECTOR-13,ROHINI, DELHI-110085 | krahulmehdudia@gmail.com | 9910481720 | |
SHRI SUMAN KAPUR | PRESIDENCY VILLA, D-12/14B,ARDEE CITY, GURGAON-122001 | kapursuman@yahoo.com | 9810644606 | |
Co-Opted Members | ||||
SHRI G D RAO | 23, National Media Centre,DLF-III, next Ambience Mall and MaulSarai Rapid Metro Station 24,Gurugram-122002 | masongdr@gmail.com | 9810984411 | |
SHRI ANUP CHANDNA | E-164, East of Kailash, New Delhi-110065 | anoopchandna@gmail.com | 9810155871 | |
Ex-Officio | ||||
SHRI SUBHASH MAHAJAN | 1E/2, JHANDEWALAN EXTN,NEW DELHI-110055 | smahajan48@gmail.com | 9810147392 | AAEPM4128K |
SHRI M. K MAHAJAN | B-47 , DEFENCE COLONY,NEW DELHI-110024 | kmcodelhi@gmail.com | 9810805555 | AALPM8524E |
Special Invitees | ||||
SHRI H.P. MATHUR | HOUSE NO.6 ,MIMS CRESCENTA,KANNAMANGALA MAIN ROAD,KADUGUDI, WHITEFIELD,BANGALORE , KARNATAKA-560067 | mathurhp@gmail.com | 9810000563 | |
SHRI H.S RANAUTA | H.NO. 1070, SECTOR-27B CHANDIGARH -160011. | harcharansinghranauta@yahoo.com | 9814002946 | |
SHRI A.K. SHARMA | R-756,NEW RAJINDER NAGAR, NEW DELHI-110060. | aksharma17@gmail.com | 9811144344 | AIFPS6401E |
DR. RASHMI MAGAZINE | 208-GOLF LINKS, NEW DELHI -110003 | magazinerashmi@yahoo.com | 9811520077 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
|
|
|
|
|
|
||
|
||
|