General Williams Masonic Polyclinic established in 1972, is a self- contained modern diagnostic centre. It is being managed by General William Masonic Polyclinic & Dispensary Management Association , a body registered under the Societies Registration Act. Well equipped with state of the Art Technology , the Polyclinic has developed into a centre of excellence –covering wide variety of investigations.
The Polyclinic offers on nominal charge of Rs. 40/- as registration fee, consultation in different fields. Highly qualified and experienced doctors render services on an Honorary basis. The Polyclinic caters to a large number of patients from all walks of life without distinction of color, cast, creed, sex or religion. In deserving cases, e.g. destitutes, economically weaker persons, the diagnostical facilities, consultation and even treatment is given absolutely free of cost. In view of the Excellent services being provided , the polyclinic is recognized by a large number of corporate institution for providing diagnostic facilities to their beneficiaries.
The Polyclinic has been fully computerized with suitable software resulting in reduced waiting time for the patients.
F-59, Rajouri Garden, New Delhi, Ph: 25413092
F -2/1, Sector 29, Adjacent to Brahmputra Complex, Noida – 201303, Ph: 95120-2453892
Sector 15A, Village Ajronda, Faridabad
Freemasons hall, Kartar Singh Sarabha Nagar, Ludhiana
Near Hotel Godawri, NH-58 , Delhi –Dehradun Highway, Village Bijoli Roorkee- 247667 (uttrakhand)
1 | HAEMOGLOBIN (CYNMETH) | 40 |
2 | TOTAL R.B.C. | 40 |
3 | T.L.C. | 40 |
4 | DIFFERENTIAL COUNT W.B.C. | 40 |
5 | E.S.R. | 50 |
6 | P.C.V. | 40 |
7 | P/S FOR TYPE OF ANEMEA | 40 |
8 | BLOOD PARASITE | 150 |
9 | SEMEN | 100 |
1 | SEMEN ANALYSIS | 100 |
2 | MONTOUX TEST | 50 |
3 | FLUID CYTOLOGY (FOR MALIGNANT CELLS) | 200 |
4 | PAP SMEAR | 200 |
5 | FNAC | 300 |
1 | TESTOSTERONE ESTIMATION | 230 |
2 | OESTROGEN ESTIMATION | 250 |
3 | PROGESTERONE ESTIMATION | 230 |
4 | L.H. | 230 |
5 | F.S.H. | 230 |
6 | SERUM PROLACTIN | 230 |
7 | ESTRADIAL | 230 |
8 | P.S.A. | 350 |
9 | TORCH IGM | 700 |
10 | TORCH IGG | 700 |
11 | HIV I & II | 400 |
12 | T3 / FREE T3 | 190 |
13 | T4 / FREE T4 | 190 |
14 | TSH | 200 |
15 | TFT(THYROID FUNCTION TEST) | 460 |
16 | SERUM INSULIN (FASTING) | 350 |
17 | SERUM INSULIN (PP) | 350 |
18 | TOTAL IgE | 230 |
19 | TESTOSTERONE FREE | 700 |
20 | TPO | 600 |
21 | ALPHA FETO PROTEIN (AFP) | 500 |
22 | HOMOCYSTEINE | 650 |
23 | HB ELECTROLHORESIS | 800 |
24 | HSC REACTIVE PROTEIN | 400 |
25 | DHEAS SULPHATE (DHEAS) | 700 |
26 | TTG IGA | 600 |
27 | HLA B27 | 1400 |
28 | PTH(INTACT) | 780 |
29 | VITAMIN B12 | 500 |
30 | FERRITIN | 450 |
31 | FOLIC ACID | 450 |
32 | 25OH VITAMIN D LEVEL | 800 |
33 | CA125 | 700 |
34 | TB GOLD | 1700 |
35 | TRIPLE MARKER | 1200 |
36 | DOUBLE MARKER | 1800 |
37 | ANTI THYROGLOBULIN ENZYME | 250 |
38 | AMH | 1200 |
39 | CEA | 400 |
40 | ACID PHOSPHATSE (PHOTOMETRIC) | 200 |
41 | ACID PHOSPHATSE (PROSTATIC FRACTION) | 600 |
42 | LIPASE (TEST) | 500 |
43 | ANTI HEV Igg, Igm | 500+500 |
44 | ANTI CARDIO LIPID ANTIBODY (Iga, Igg, Igm) | 350 (EACH) |
45 | IGA | 500 |
46 | ASO TITTER | 130 |
47 | IL6 | 3000 |
1 | DIGITAL X-RAY (PER EXPOSURE) | 200 |
2 | FULL LEG / FULL SPINE | 500 |
1 | TREADMILL TEST | 1000 |
2 | E.C.G. | 100 |
3 | ECHO Cardiography | 1600 |
1 | SHORT WAVE DIATHERMY | 60 |
2 | ULTRASOUND THERAPY | 60 |
3 | TENS | 60 |
4 | MANUAL EXERCISE | 60 |
5 | WAX BATH THERAPY | 60 |
6 | CERVICAL/LUMBER TRACTION | 60 |
7 | MUSCLE STIMULATOR | 60 |
8 | MECHANICAL EXERCISE | 60 |
9 | QUADRICAPS TABLE | 60 |
10 | ANKLE EXERCISE | 60 |
11 | ORTHOPEDIC CYCLE | 60 |
12 | Laser therapy | 100 |
13 | COMBI THERAPY | 180 |
14 | P.N.E ( BF,AB,BACK, KEGEL) | 200 |
15 | REHAB EXS | 300 |
16 | MOBILIZATION ( MB) | 60 |
17 | PARAFFIN WAX BATH | 60 |
18 | EXS | 60 |
19 | HOT PACK | 60 |
20 | COLD PACK | 60 |
21 | I.F.T | 60 |
22 | THERAPY BALL TREATMENT | 60 |
23 | L.W.D | 80 |
1 | CONSULTATION Ist VISIT | 40 |
2 | EACH SUBSEQUENT VISIT | 30 |
3 | REPLACEMENT OF LOST CARD | 40 |
4 | DENTAL REVISIT | 10 |
PROCEDURE | CHARGE | |
---|---|---|
1 | UPPER ABDOMEN | 400 |
2 | WHOLE ABDOMEN (M/F) | 550 |
3 | KUB REGION | 500 |
4 | GYNAE. USG | 500 |
5 | OBS. USG | 600 |
LEVEL I | 700 | |
LEVEL II | 1200 | |
GROWTH SCAN WITH (BIOPHYSICAL SCORE) | 900 | |
6 | TVS | 600 |
7 | FOLLICULAR STUDY | 1000 |
8 | MALE LOWER ABDOMEN WITH TRUS. | 900 |
9 | GROWTH SCAN | 600 |
10 | OBS. CD WITH BPS | 1500 |
11 | CD WITH TVS | 1200 |
1 | LOWER LIMB PERIPHERAL | 1200 EACH LIMB |
COLOR FLOW STUDY | ||
ARTERIES | ||
VEINS | ||
BOTH VEINS COLOR DOPPLER | 2400 | |
2 | UPPER LIMB | 1200 EACH LIMB |
ARTERIES | ||
VEINS | ||
BOTH ARTERIES COLOR DOPPLER | 2400 | |
3 | CAROTID COLOR DOPPLER STUDY | 1200 |
4 | HEPATIC FLOWS - PORTAL DOPPLER | 1200 |
5 | OBST (COLOR FLOW STUDY) | 1200 |
6 | RENAL COLOR FLOW STUDY | 1200 WITH COLOUR FLOWS |
1 | BREAST USG | 1200 |
ONE / BOTH | ||
2 | TRANSFONTENNELE | 700 |
(NEONATE HEAD STUDY) | ||
3 | CHEST USG | 700 |
4 | EYE USG | 1000 |
ONE / BOTH SIDES | ||
5 | USG SCROTUM / TESTIS | 1000 |
ONE / BOTH SIDES | ||
6 | USG THYROID | 700 |
7 | TRUS | 900 |
8 | FEOTAL ECHO | 1200 |
9 | SMALL PART | 1000 |
1 | TOOTH EXRACTION (NORMAL) | 350 |
2 | IIMPACTED TOOTH EXT. (8)/SURGICAL EXT. | 2500 |
3 | OPERCULECTOMY | 1000 |
1 | FILLING GLASS IONOMER | 350 |
2 | FILLING LIGHT CURE COMPOSITES/ M.M. Flg | 450 |
3 | TEMPORARY FILLING | 100 |
1 | RCT (3-4 SITTING) | 1500 |
2 | RCT (SINGLE SITTING) | 2500 |
3 | FLEXI DENTURE | 5000-14000 |
4 | PARTIAL ACRYLIC DENTURE ONE TOOTH | 400 |
5 | EACH ADDITIONAL TOOTH FOR PARTIAL DENTURE | 200 |
6 | INLAY ETC.(METTALIC FILLING WITH CAST METAL) WITH ACRYLIC FACING | 800 |
7 | CROWN PORCELAIN PER UNIT | 1500 |
8 | PFM CROWN | 3000 |
9 | CROWN CHROME COBALT | 1000 |
10 | POST + CORE | 1200 |
11 | BRIDGE PER UNIT PORCELAIN | 1500 |
12 | SCALING (Total) & POLISHING | 500 |
13 | BLEACHING | 4000 |
14 |
IMPLANT :- ( KOREAN ) DENTIUM |
20000 25000 |
1 | TOOTH EXRACTION (NORMAL) | 350 |
2 | IMPACTED TOOTH EXT. (8)/SURGICAL EXT. | 2500 |
3 | OPERCULECTOMY | 1000 |
1 | FILLING GLASS IONOMER | 350 |
2 | FILLING LIGHT CURE COMPOSITES/ M.M. Flg | 450 |
3 | TEMPORARY FILLING | 1000 |
4 | RCT (3-4 SITTING) | 1500 |
5 | RCT (SINGLE SITTING) | 2500 |
6 | FLEXI DENTURE | 5000-14000 |
7 | PARTIAL ACRYLIC DENTURE ONE TOOTH | 400 |
8 | EACH ADDITIONAL TOOTH FOR PARTIAL DENTURE | 200 |
9 | INLAY ETC.(METTALIC FILLING WITH CAST METAL) WITH ACRYLIC FACING | 800 |
10 | CROWN PORCELAIN PER UNIT | 1500 |
11 | PFM CROWN | 3000 |
12 | CROWN CHROME COBALT | 1000 |
13 | POST + CORE | 1200 |
14 | BRIDGE PER UNIT PORCELAIN | 1500 |
15 | SCALING (Total) & POLISHING | 500 |
16 | BLEACHING | 4000 |
17 |
IMPLANT :- ( KOREAN ) DENTIUM |
20000 25000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1 | DR. R.K.MAHAJAN | MON, WED, SAT |
2 | DR. S.C. AGGARWAL | TUSE, FRI |
3 | DR. ASHISH GUPTA | TUES, THURS |
4 | DR. URVASHI SEHGAL | MON, WED, FRI |
5 | DR. SHIVANGI MEHRA | TUE, THURS, SAT |
6 | DR. KUSUM AGGARWAL | TUES,THUR,SAT |
7 | DR. EKTA JAIN | MON, WED |
8 | DR. ARUN BAVEJA | TUES, FRI |
9 | DR. N.SHRIVASTAVA | MON, WED, SAT |
10 | DR. HIMANSHU BHARGAVA | TUE, THU |
11 | DR. MANISHA KHOSLA | TUES ,FRI |
12 | DR. P.K. SUNEJA | THURSDAY |
13 | DR. SUMAN PRAKASH | MON, WED, SAT |
14 | DR. S.C. TIWARI | TUESDAY |
15 | DR. MEENA CHABRA | WEDNESDAY(Teleconsultation) |
|
||
|
||
|
|
NAME | ADDRESS |
COMMITTEE MEMBER | |
SHRI A.K. SHARMA | R-756,NEW RAJINDER NAGAR, NEW DELHI-110060. |
VICE PRESIDENT | |
SHRI SANJIV GANDHI | H-362,NARAINA VIHAR , NEW DELHI-110028 |
DIRECTOR OPERATIONS | |
SHRI SUBHASH CHAWLA | FLAT NO.103,MAHAGUN MOSAIC -II, SECTOR -4, VAISHALI, GHAZIABAD |
HONY. SECRETARY | |
SHRI G.D. RAO | T-29/2, DLF PHASE-3, GURGAON |
TREASURER | |
SHRI VIJAY KUMAR GUPTA | 1/8, 2ND FLOOR, ASAF ALI ROAD NEW DELHI-110002 |
HONY.Jt.SECRETARY | |
SHRI KULDEEP KUMAR SHARMA | C/O MEGATECH OVERSEAS (1) LTD.317, M.J.SHOPPING CENTRE ,3,V.S BLOCK, SHAKARPUR DELHI 110092 |
MEMBERS | |
SHRI PUNEET SOHAL | D-159, SURAJMAL VIHAR, DELHI- 110092 |
DR. R. K. DHAR | D-304, NPSC, CGHS, PLOT NO.5, SECTOR-2, DWARKA, DELHI-110075, |
DR. ASHISH K. GUPTA | 12/111-A, RACHNA, VAISHALI,GHAZIABAD-201010 |
SHRI MAHESH MALIK | A- 1/28- MIYANWALI NAGAR (IIND , FLOOR ) NEW DELHI - 110007 |
SHRI ARUN JAIN | 19,RISHAB VIHAR, KARKARDOOMA, DELHI - 110092 |
SHRI SUSHIL QAZI | 410, SECTOR - 37 , FARIDABAD - 121005 |
SHRI SANJIV SURI | C- 3A/52-A, JANAKPURI DELHI -110058 |
SHRI CHETAN GARG | FLAT NO.14 G 1/5, MODEL TOWN, DELHI - 110009 |
Co-Opted Members | |
SHRI BHUVESH PASRICHA | H.NO. 1, SECTOR 37, NOIDA - 201303. |
SHRI NARESH SHARMA | 6,SAMAJ KALYAN APTS. , VIKAS PURI , NEW DELHI - 110018 |
Ex-Officio | |
SHRI VISHAL BAKSHI | C- 150,SECTOR-44,NOIDA |
SHRI SUBHASH MAHAJAN | 1E/2, JHANDEWALAN EXTN. NEW DELHI - 110055 |
SHRI ASHOK K. SHARMA | A3/812, BLOCK 13, KAILASH DHAM SEC-50, NOIDA (U.P) |
Special Invitees | |
SHRI H.P. MATHUR | A-203, SHREE GANESH APPS.93,I.P.EXTN PATPARGANJ,DELHI – 92 |
SHRI H.S RANAUTA | 1070, SECTOR 27B, CHANDIGARH-160026 |
DR. N.S SODHI | B - 61 MODEL TOWN , PATIALA -147001 |
SHRI M. K MAHAJAN | 61/19, RAMJAS ROAD NEW DELHI-110005 |
SHRI P. K SHARMA | C-603, SARASWATI APTS., PLOT NO-97 PATPARGANJ, I P EXTN., DELHI-110092 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
|
|
|
|
|
|
|
|
|
|